
GB-FL06 flood light with modular power-supply arrangements for outdoor lighting applications



| Modell | GB-FL06 500W GB-FL06 1000W GB-FL06 1500W |
| Produktbild | ![]() ![]() ![]() |
| Anzahl Module | 132 Pcs 198 Pcs 264 KPZ |
| LED Lichtkraft | 100W 150W 200W |
| LED-Chip | Lumileds 3030 (standard), Bridgelux, Cree und Osram sind verfügbare Optionen |
| Lichteffizienz | 130lm/w (Standard) |
| CRI | ≥ 70 oder ≥ 80 |
| Lichtfluss (3030) | 12000lm 18000lm 31200lm |
| Farbtemperatur | 2700K, 3000K, 4000K, 5000K, 5700K, 6500K |
| LED Licht Leben | Bis zu 100.000hrs LM70,Ta 25°C |
| Fahrer | Done (standard), Mean well, MOSO, Inventronics, Philips, SOSEN (option) |
| Fahrerisolierung | Klasse I oder Klasse II |
| Frequenz | 50 / 60Hz |
| Power Faktor | ≥ 0,95 Cos |
| Kontrolle Dimming | DALI / 1-10V / Timing / PWM |
| Körperteile Material | ADC12 (Standard) / LM6 (Option) |
| Optik | PC (Standard) / PMMA (Option) |
| Beam Engel | 80 * 140 ° / 30 ° / 60 ° / 90 ° |
| Optionelle Konfiguration | 10KV / 20KV SPD |
| Operationsvoltage | AC 85-265V |
| Betriebsstemperatur | -35 °C ~ 50 °C / 10% ~ 95% (Füchtheit) |
| Farbstabilität | 3 oder 5 MacAdam Schritte |
| Garantie | 3 Jahre (standard) / 5 Jahre (option) |
| Modell | Lichtgröße | Packungsgröße | Gewicht | 20Gp | 40 HQ |
| GB-FL06 500W | L710*W535*H260mm | 1 PCS / CTN | 10.5kg | 275 Pcs | 715 Pcs |
| GB-FL06 1000W | L835*W720*H270mm | 1 PCS / CTN | 20.5kg | 150 Pcs | 390 Pcs |
| GB-FL06 1500W | L1085*W720*H270mm | 1 PCS / CTN | 29.0kg | 115 Pcs | 305 Pcs |
