
GB-FL06 flood light with modular power-supply arrangements for outdoor lighting applications.



| Model | GB-FL06 500W GB-FL06 1000W GB-FL06 1500W |
| Produk Gambar | ![]() ![]() ![]() |
| Jumlah Modul | 132 pcs 198 pcs 264 pcs |
| LED Kekuatan Cahaya | 100W 150W 200W |
| Chip LED | Lumileds 3030 (standar), Bridgelux, Cree, dan Osram adalah pilihan yang tersedia |
| Efisiensi cahaya | 130lm/w (standar) |
| CRI | ≥ 70 atau ≥ 80 |
| Kekuatan cahaya (3030) | 12000lm 18000lm 31200lm |
| Temperatur warna | 2700K, 3000K, 4000K, 5000K, 5700K, 6500K |
| LED cahaya hidup | Up to 100,000hrs LM70,Ta 25°C |
| Pengemudi | Done (standar), Mean well, MOSO, Inventronics, Philips, SOSEN (pilihan) |
| Pengemudi Isolasi | Kelas I atau Kelas II |
| Frekuensi | 50 / 60Hz |
| Faktor Kuasa | ≥ 0.95 kos |
| Kontrol Dimming | DALI / 1-10V / Timing / PWM |
| Bahan bagian tubuh | ADC12 (standar) / LM6 (opsi) |
| Optik | PC (standar) / PMMA (opsi) |
| Angels yang | 80*140° / 30° / 60° / 90° |
| Konfigurasi Optional | 10KV / 20KV SPD |
| Operasi Voltage | AC 85-265V |
| Operasi Temperatur | -35 °C ~ 50 °C / 10% ~ 95% (humiditas) |
| Stabilitas warna | 3 atau 5 langkah MacAdam |
| Jaminan | 3 tahun (standar) / 5 tahun (opsi) |
| Model | Ukuran cahaya | Paket Ukuran | Berat | 20GPS | 40 HQ |
| GB-FL06 500W | L710*W535*H260mm | 1 PCS / CTN | 10.5kg | 275pcs | 715pcs |
| GB-FL06 1000W | L835*W720*H270mm | 1 PCS / CTN | 20.5kg | 150pcs | 390pcs |
| GB-FL06 1500W | L1085*W720*H270mm | 1 PCS / CTN | 29.0kg | 115pcs | 305pcs |
